<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Innovation &#38; Leadership &#187; Inventory Tool</title>
	<atom:link href="http://paclead.com/?cat=8&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paclead.com</link>
	<description>Level 7 Leaders are Liberators, Compromise Busters, Changing our World…</description>
	<lastBuildDate>Sat, 18 Apr 2026 14:21:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Measuring 63 Best Practices of Innovation</title>
		<link>http://paclead.com/?p=214</link>
		<comments>http://paclead.com/?p=214#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:23:30 +0000</pubDate>
		<dc:creator>AndrewPetrick</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inventory Tool]]></category>

		<guid isPermaLink="false">http://paclead.com/?p=214</guid>
		<description><![CDATA[Copyright February 1, 2012 Andrew Petrick: all rights reserved There are a lot of Innovation surveys floating around out there &#8211; some highly useful; others not so much. Measuring the relative importance of key innovation activities give us a starting &#8230; <a href="http://paclead.com/?p=214">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Copyright February 1, 2012 Andrew Petrick: all rights reserved</em></p>
<p>There are a lot of Innovation surveys floating around out there &#8211; some highly useful; others not so much. Measuring the relative importance of key innovation activities give us a starting point in understanding what an individual company needs to do next. We are looking for highly important innovation practices that are not satisfactorily being addressed.</p>
<p>Innovation is a process that when implemented in its key elements universally bring a high degree of long-lasting success. Researchers Joe Tidd and John Bessant have identified perhaps the six most important elements and we have added a seventh, senior leadership.</p>
<p>The innovative process has four fundamental steps:</p>
<p>•	Search: finding the right innovation opportunities<br />
•	Select: knowing what to choose and why<br />
•	Implement: understanding how to make it happen<br />
•	Capture: turning success into value</p>
<p>These steps need to be enveloped within:</p>
<p>•	Organizational Health: people prosperity drives innovation<br />
•	Senior Leadership: driving today into tomorrow<br />
•	Strategic Clarity: converting vision, values and skills into focused energy</p>
<p>Let&#8217;s begin with an understanding of your firm&#8217;s goals:</p>
<p>Instructions</p>
<p>We want to measure in two dimensions: how important or relevant each &#8220;best practice&#8221; below is to your company, and how satisfied you are in the way it is being executed by your people:<br />
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~<br />
UN-IMPORTANT :::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::: IMPORTANT<br />
&#8230;&#8230;..1&#8230;&#8230;&#8230;&#8230;&#8230;..2&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;3&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;4&#8230;&#8230;&#8230;&#8230;&#8230;5&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.6&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.7&#8230;&#8230;.<br />
Completely &#8211; -	Mostly &#8211; - Somewhat &#8211; -	Neither &#8211; - Somewhat &#8211; -	Mostly  &#8211; - Completely<br />
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~<br />
UN-SATISFIED :::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::: SATISFIED<br />
&#8230;&#8230;..1&#8230;&#8230;&#8230;&#8230;&#8230;..2&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;3&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;4&#8230;&#8230;&#8230;&#8230;&#8230;5&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.6&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.7&#8230;&#8230;.<br />
Completely &#8211; -	Mostly &#8211; - Somewhat &#8211; -	Neither &#8211; - Somewhat &#8211; -	Mostly  &#8211; - Completely<br />
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ </p>
<p>NOTE Abbreviation – <strong>IPS: innovative process, product and/or service</strong></p>
<p>Rate from 1-7 the (1) importance and (2) level of satisfaction (at your company) of each of the following:</p>
<p>A. Desired Changes to Address</p>
<p>1. Your Innovation Goals</p>
<p>1.	Increase IPS and/or current product quality<br />
2.	Minimize IPS and/or current production cost<br />
3.	Increase in IPS and/or current production flexibility<br />
4.	Improve IPS incrementally<br />
5.	Develop breakthrough IPS<br />
6.	Widen product mix<br />
7.	Increase new IPS revenue percentage<br />
8.	Increase in market share<br />
9.	Create new markets<br />
10.	Create new business models<br />
11.	Overcome product obsolescence<br />
12.	Minimize regulatory issues<br />
13.	Improve environmental conservation<br />
14.	Improve work safety<br />
15.	Improve organizational health, culture &#038; leadership</p>
<p>B. Best Practices</p>
<p>2. Your Organization&#8217;s Innovative Health</p>
<p>1.	Continually and systematically develop people<br />
2.	Structure organization to enable ideas to flourish<br />
3.	Enable rapid decision making<br />
4.	People communicate bottom-up, top-down and laterally<br />
5.	Remove barriers &#038; boundaries<br />
6.	Ability for people to challenge status quo<br />
7.	Recognize &#038; non-financially reward innovative behavior</p>
<p>3. Your Personal Leadership</p>
<p>1.	Understand IPS process from idea to launch<br />
2.	Commit to IPS as a personal responsibility<br />
3.	Design and shape the IPS process<br />
4.	Support &#038; empower IPS team members; allocate robust resources<br />
5.	Lead go/kill IPS project decisions<br />
6.	Measure &#038; scorecard key IPS project results<br />
7.	Tie IPS metrics to executive compensation</p>
<p>4. Your Innovation Strategy</p>
<p>1.	Convert vision, values and skills to business goals &#038; IPS philosophy<br />
2.	Measure needs, size, potential of key and adjacent market arenas<br />
3.	Assess your firm&#8217;s distinct competencies, core strengths, &#038; learning capabilities<br />
4.	Integrate &#038; decide IPS long-term commitments<br />
5.	Define broad IPS goals &#038; tactical objectives<br />
6.	Build &#038; monitor IPS strategic roadmap<br />
7.	Design go/no-go scorecard priorities for IPS ideas</p>
<p>5. Search for Your Opportunities</p>
<p>1. Part One &#8211; Build Idea Generation Systems</p>
<p>1.	Select effective &#038; functionally diverse team members<br />
2.	Charter teams &#038; keep them stable from idea to launch<br />
3.	Review industry developments (trends, shifts &#038; new technology)<br />
4.	Systemize understanding needs of customers, marginal users &#038; prospects<br />
5.	Prioritize &#038; select identified needs against strategy &#038; available resources<br />
6.	Develop processes to search for ideas; focus methods on selected identified needs<br />
7.	Build a classification system to store ideas by category</p>
<p>2. Part Two &#8211; Idea Generation Methods</p>
<p>1.	Brainstorm with staff on pre-selected needs<br />
2.	Investigate new business models<br />
3.	Network with researchers &#038; industry executives for ideas<br />
4.	Invite suppliers and users to help identify crying needs &#038; unusual ideas<br />
5.	Brainstorm with suppliers and users on pre-selected needs<br />
6.	List copycat competitors (fast follower approach) to possibly imitate<br />
7.	Investigate potential purchase or joint venture with small innovative companies</p>
<p>6. Your Selection Process</p>
<p>1. Part One &#8211; Systems</p>
<p>1.	Establish your &#8220;why&#8221; from vision, values &#038; strategy<br />
2.	Adapt strategic scorecard to measure and rate selected ideas<br />
3.	Build a reward &#038; risk analysis system that rates &#038; chooses IPS projects methodically<br />
4.	A stable team judges &#038; recommends an idea to develop, test &#038; fast-track<br />
5.	CEO approves by allocating resources & budget; concentrates on only a few of the best<br />
6.	Review completed &#038; abandoned projects (share learning internally)<br />
7.	Maintain a portfolio of future potential IPS projects</p>
<p>2. Part Two &#8211; Analysis </p>
<p>1.	Ability to respond to marketplace change<br />
2.	Examine customers&#8217; total processes<br />
3.	Follow entire value chain processes<br />
4.	Explore IPS proposals with internal departments, customers &#038; suppliers<br />
5.	Plan scenarios (alternative target segments)<br />
6.	Compare present IPS to future market needs<br />
7.	Measure IPS fit comparing corporate competencies &#038; market needs   </p>
<p>7. Your Implementation System </p>
<p>1.	Systemize development processes &#038; stages from conception to launch<br />
2.	Divide all approved ideas into 3 or 4 strategic categories<br />
3.	Budget: coordinating teams, team mix, time &#038; resources to each IPS category<br />
4.	First thoroughly research concepts before any engineering; then prototype<br />
5.	Reiteratively test, discover &#038; redesign (from scratch) IPS survivors for each next stage<br />
6.	Continjuosly narrow the portfolio by making go/no-go decisions from conception to launch<br />
7.	Increase critical resources after each stage until successful launch</p>
<p>8. Capturing New Value from Success</p>
<p>1.	Convert IPS learning into repeatable methodologies &#038; know-how<br />
2.	Strengthen relationships &#038; networks into ongoing partnerships<br />
3.	Reinforce staff harmony &#038; personal meaning from work<br />
4.	Build energy &#038; dreams<br />
5.	Reposition company brand &#038; entrench your success<br />
6.	Reinvest new revenue into future performance engines<br />
7.	Be prepared to reinvent, unlearn &#038; abandon your past successes </p>
<p>Next post we will address how to build a formula to rate which best practices to pursue first.</p>
]]></content:encoded>
			<wfw:commentRss>http://paclead.com/?feed=rss2&amp;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
